Side-by-Side School Comparison
Thurgood Marshall School VS Jay Cooke Elementary School
π 5120 N 6th St
Philadelphia, PA 19120 π +1 (215) 400-3770 π thurgoodmarshall.philasd.org
Philadelphia, PA 19120 π +1 (215) 400-3770 π thurgoodmarshall.philasd.org
Small Classes11.2:1 Ratio
π 1300 W Louden St
Philadelphia, PA 19141 π +1 (215) 400-8330 π philasd.org
Philadelphia, PA 19141 π +1 (215) 400-8330 π philasd.org
Small Classes8.4:1 Ratio
General Information
| Thurgood Marshall School | Detail | Jay Cooke Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Thurgood Marshall School | Metric | Jay Cooke Elementary School |
|---|---|---|
| 628 | Total Students | 397 |
| 56 | Total Teachers | 47 |
| 11.2:1 | StudentβTeacher Ratio | 8.4:1 |
Economic Indicators
| Thurgood Marshall School | Metric | Jay Cooke Elementary School |
|---|---|---|
| 628 | Free Lunch Students | 397 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Thurgood Marshall School
Grade
Jay Cooke Elementary School
26
Pre-K
64
K
64
1
64
2
66
3
57
4
55
5
81
6
82
7
69
8
Student Demographics
Thurgood Marshall School
Gender
Ethnicity
Jay Cooke Elementary School
Gender
Ethnicity
Attendance Zone
| Thurgood Marshall School | Metric | Jay Cooke Elementary School |
|---|---|---|
| 1,521 | Total Addresses | 1,786 |
| 1,522 | Total Housing Units | 1,786 |
| 1,522 | Single-Family Homes | 1,786 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Thurgood Marshall School with Another School
Compare Any Two Schools
