Side-by-Side School Comparison
Thurgood Marshall School VS Andrew J. Morrison
π 5120 N 6th St
Philadelphia, PA 19120 π +1 (215) 400-3770 π thurgoodmarshall.philasd.org
Philadelphia, PA 19120 π +1 (215) 400-3770 π thurgoodmarshall.philasd.org
Small Classes11.2:1 Ratio
π 5100 N 3rd St
Philadelphia, PA 19120 π +1 (215) 400-3780 π morrison.philasd.org
Philadelphia, PA 19120 π +1 (215) 400-3780 π morrison.philasd.org
Small Classes14.5:1 Ratio
General Information
| Thurgood Marshall School | Detail | Andrew J. Morrison |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Thurgood Marshall School | Metric | Andrew J. Morrison |
|---|---|---|
| 628 | Total Students | 522 |
| 56 | Total Teachers | 36 |
| 11.2:1 | StudentβTeacher Ratio | 14.5:1 |
Economic Indicators
| Thurgood Marshall School | Metric | Andrew J. Morrison |
|---|---|---|
| 628 | Free Lunch Students | 522 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Thurgood Marshall School
Grade
Andrew J. Morrison
26
Pre-K
64
K
64
1
64
2
66
3
57
4
55
5
81
6
82
7
69
8
Student Demographics
Thurgood Marshall School
Gender
Ethnicity
Andrew J. Morrison
Gender
Ethnicity
Attendance Zone
| Thurgood Marshall School | Metric | Andrew J. Morrison |
|---|---|---|
| 1,521 | Total Addresses | 2,050 |
| 1,522 | Total Housing Units | 2,055 |
| 1,522 | Single-Family Homes | 2,049 |
| 0 | Condo Units | 6 |
School Locations
Click to load map
Compare Thurgood Marshall School with Another School
Compare Any Two Schools
