Side-by-Side School Comparison
Thomas K. Finletter Academics Plus School VS Eugenio Maria De Hostos Charter School
π 6101 N Front St
Philadelphia, PA 19120 π +1 (215) 400-3750 π finletter.philasd.org
Philadelphia, PA 19120 π +1 (215) 400-3750 π finletter.philasd.org
Small Classes14.8:1 Ratio
π 4322 N 5th Street
Philadelphia, PA 19140 π +1 (215) 268-3102 π hostoscharter.org
Philadelphia, PA 19140 π +1 (215) 268-3102 π hostoscharter.org
Small Classes12.6:1 Ratio
General Information
| Thomas K. Finletter Academics Plus School | Detail | Eugenio Maria De Hostos Charter School |
|---|---|---|
| Philadelphia City School District | District | Eugenio Maria De Hostos Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Thomas K. Finletter Academics Plus School | Metric | Eugenio Maria De Hostos Charter School |
|---|---|---|
| 632 | Total Students | 486 |
| 43 | Total Teachers | 39 |
| 14.8:1 | StudentβTeacher Ratio | 12.6:1 |
Economic Indicators
| Thomas K. Finletter Academics Plus School | Metric | Eugenio Maria De Hostos Charter School |
|---|---|---|
| 632 | Free Lunch Students | 422 |
| 100.0% | Free Lunch % | 86.8% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Thomas K. Finletter Academics Plus School
Grade
Eugenio Maria De Hostos Charter School
β
Pre-K
64
K
57
1
55
2
63
3
70
4
74
5
85
6
74
7
90
8
Student Demographics
Thomas K. Finletter Academics Plus School
Gender
Ethnicity
Eugenio Maria De Hostos Charter School
Gender
Ethnicity
Attendance Zone
| Thomas K. Finletter Academics Plus School | Metric | Eugenio Maria De Hostos Charter School |
|---|---|---|
| 2,955 | Total Addresses | N/A |
| 2,965 | Total Housing Units | N/A |
| 2,965 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Thomas K. Finletter Academics Plus School with Another School
Compare Any Two Schools
