Side-by-Side School Comparison
Thomas K. Finletter Academics Plus School VS Benjamin Franklin School
π 6101 N Front St
Philadelphia, PA 19120 π +1 (215) 400-3750 π finletter.philasd.org
Philadelphia, PA 19120 π +1 (215) 400-3750 π finletter.philasd.org
Small Classes14.8:1 Ratio
π 5735 Rising Sun Ave
Philadelphia, PA 19120 π +1 (215) 400-3760 π franklin.philasd.org
Philadelphia, PA 19120 π +1 (215) 400-3760 π franklin.philasd.org
Small Classes14.2:1 Ratio
General Information
| Thomas K. Finletter Academics Plus School | Detail | Benjamin Franklin School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Thomas K. Finletter Academics Plus School | Metric | Benjamin Franklin School |
|---|---|---|
| 632 | Total Students | 588 |
| 43 | Total Teachers | 41 |
| 14.8:1 | StudentβTeacher Ratio | 14.2:1 |
Economic Indicators
| Thomas K. Finletter Academics Plus School | Metric | Benjamin Franklin School |
|---|---|---|
| 632 | Free Lunch Students | 591 |
| 100.0% | Free Lunch % | 100.5% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Thomas K. Finletter Academics Plus School
Grade
Benjamin Franklin School
β
Pre-K
64
K
57
1
55
2
63
3
70
4
74
5
85
6
74
7
90
8
Student Demographics
Thomas K. Finletter Academics Plus School
Gender
Ethnicity
Benjamin Franklin School
Gender
Ethnicity
Attendance Zone
| Thomas K. Finletter Academics Plus School | Metric | Benjamin Franklin School |
|---|---|---|
| 2,955 | Total Addresses | 3,614 |
| 2,965 | Total Housing Units | 3,614 |
| 2,965 | Single-Family Homes | 3,614 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Thomas K. Finletter Academics Plus School with Another School
Compare Any Two Schools
