Side-by-Side School Comparison
Thomas Holme Elementary School VS Joseph H Brown School
π 3001 Ryan Ave
Philadelphia, PA 19152 π +1 (215) 400-3130 π holme.philasd.org
Philadelphia, PA 19152 π +1 (215) 400-3130 π holme.philasd.org
Small Classes14.5:1 Ratio
π 3600 Stanwood St
Philadelphia, PA 19136 π +1 (215) 400-3320 π jhbrown.philasd.org
Philadelphia, PA 19136 π +1 (215) 400-3320 π jhbrown.philasd.org
Small Classes13.7:1 Ratio
General Information
| Thomas Holme Elementary School | Detail | Joseph H Brown School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Thomas Holme Elementary School | Metric | Joseph H Brown School |
|---|---|---|
| 792 | Total Students | 445 |
| 55 | Total Teachers | 32 |
| 14.5:1 | StudentβTeacher Ratio | 13.7:1 |
Economic Indicators
| Thomas Holme Elementary School | Metric | Joseph H Brown School |
|---|---|---|
| 792 | Free Lunch Students | 445 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Thomas Holme Elementary School
Grade
Joseph H Brown School
54
Pre-K
82
K
96
1
87
2
72
3
75
4
77
5
79
6
80
7
90
8
Student Demographics
Thomas Holme Elementary School
Gender
Ethnicity
Joseph H Brown School
Gender
Ethnicity
Attendance Zone
| Thomas Holme Elementary School | Metric | Joseph H Brown School |
|---|---|---|
| 6,593 | Total Addresses | 4,716 |
| 7,178 | Total Housing Units | 4,939 |
| 6,701 | Single-Family Homes | 4,719 |
| 477 | Condo Units | 220 |
School Locations
Click to load map
Compare Thomas Holme Elementary School with Another School
Compare Any Two Schools
