Side-by-Side School Comparison
Thomas Alva Edison High School VS The Linc High School
π 151 West Luzerne Street
Philadelphia, PA 19140 π +1 (215) 400-3900 π edison.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3900 π edison.philasd.org
Small Classes12.3:1 Ratio
π 122 W Erie Ave
Philadelphia, PA 19140 π +1 (215) 400-3940 π thelinc.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3940 π thelinc.philasd.org
Small Classes13.3:1 Ratio
General Information
| Thomas Alva Edison High School | Detail | The Linc High School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Vocational | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 9 β 12 | Grade Range | 9 β 12 |
Students & Staff
| Thomas Alva Edison High School | Metric | The Linc High School |
|---|---|---|
| 887 | Total Students | 226 |
| 72 | Total Teachers | 17 |
| 12.3:1 | StudentβTeacher Ratio | 13.3:1 |
Economic Indicators
| Thomas Alva Edison High School | Metric | The Linc High School |
|---|---|---|
| 887 | Free Lunch Students | 226 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Thomas Alva Edison High School
Grade
The Linc High School
225
9
263
10
208
11
191
12
Student Demographics
Thomas Alva Edison High School
Gender
Ethnicity
The Linc High School
Gender
Ethnicity
Attendance Zone
| Thomas Alva Edison High School | Metric | The Linc High School |
|---|---|---|
| 21,014 | Total Addresses | 547,269 |
| 21,028 | Total Housing Units | 580,933 |
| 21,023 | Single-Family Homes | 549,516 |
| 5 | Condo Units | 31,417 |
School Locations
Click to load map
Compare Thomas Alva Edison High School with Another School
Compare Any Two Schools
