Side-by-Side School Comparison
The Workshop School VS Mastery Charter School - Hardy Williamiddle School
📍 221 S Hanson St
Philadelphia, PA 19139 📞 +1 (215) 400-7730 🌐 workshopschool.org
Philadelphia, PA 19139 📞 +1 (215) 400-7730 🌐 workshopschool.org
Small Classes10.4:1 Ratio
General Information
| The Workshop School | Detail | Mastery Charter School - Hardy Williamiddle School |
|---|---|---|
| Philadelphia City School District | District | Mastery Charter School-Hardy Williams |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | K – 12 |
Students & Staff
| The Workshop School | Metric | Mastery Charter School - Hardy Williamiddle School |
|---|---|---|
| 189 | Total Students | 1,190 |
| 18 | Total Teachers | 68 |
| 10.4:1 | Student–Teacher Ratio | 17.5:1 |
Economic Indicators
| The Workshop School | Metric | Mastery Charter School - Hardy Williamiddle School |
|---|---|---|
| 189 | Free Lunch Students | 1,187 |
| 100.0% | Free Lunch % | 99.7% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
The Workshop School
Grade
Mastery Charter School - Hardy Williamiddle School
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
50
9
58
10
45
11
36
12
Student Demographics
The Workshop School
Gender
Ethnicity
Mastery Charter School - Hardy Williamiddle School
Gender
Ethnicity
School Locations
Click to load map
Compare The Workshop School with Another School
Compare Any Two Schools
