Side-by-Side School Comparison
Sterrett Classical Academy VS Turner Intermediate School
π 7100 Reynolds St
Pittsburgh, PA 15208 π +1 (412) 529-7870 π pghschools.org
Pittsburgh, PA 15208 π +1 (412) 529-7870 π pghschools.org
Small Classes11.7:1 Ratio
π 1833 Laketon Rd
Wilkinsburg, PA 15221 π +1 (412) 731-5883 π turnerintermediate.wilkinsburgschools.org
Wilkinsburg, PA 15221 π +1 (412) 731-5883 π turnerintermediate.wilkinsburgschools.org
Small Classes8.2:1 Ratio
General Information
| Sterrett Classical Academy | Detail | Turner Intermediate School |
|---|---|---|
| Pittsburgh School District | District | Wilkinsburg Borough School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | Suburban, Large |
| 6 β 8 | Grade Range | 3 β 6 |
Students & Staff
| Sterrett Classical Academy | Metric | Turner Intermediate School |
|---|---|---|
| 185 | Total Students | 230 |
| 16 | Total Teachers | 28 |
| 11.7:1 | StudentβTeacher Ratio | 8.2:1 |
Economic Indicators
| Sterrett Classical Academy | Metric | Turner Intermediate School |
|---|---|---|
| 185 | Free Lunch Students | 230 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Sterrett Classical Academy
Grade
Turner Intermediate School
β
3
β
4
β
5
71
6
61
7
53
8
Student Demographics
Sterrett Classical Academy
Gender
Ethnicity
Turner Intermediate School
Gender
Ethnicity
Attendance Zone
| Sterrett Classical Academy | Metric | Turner Intermediate School |
|---|---|---|
| 6,376 | Total Addresses | 6,595 |
| 7,744 | Total Housing Units | 9,079 |
| 6,417 | Single-Family Homes | 6,766 |
| 1,327 | Condo Units | 2,313 |
School Locations
Click to load map
Compare Sterrett Classical Academy with Another School
Compare Any Two Schools
