Side-by-Side School Comparison
Spring Hill Elementary School VS Spring Garden Early Childhood
π 1351 Damas St
Pittsburgh, PA 15212 π +1 (412) 529-3000 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-3000 π discoverpps.org
Small Classes11.2:1 Ratio
π 1501 Spring Garden Ave
Pittsburgh, PA 15212 π +1 (412) 325-4591 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 325-4591 π discoverpps.org
Small Classes11.8:1 Ratio
General Information
| Spring Hill Elementary School | Detail | Spring Garden Early Childhood |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | Pre-K β Pre-K |
Students & Staff
| Spring Hill Elementary School | Metric | Spring Garden Early Childhood |
|---|---|---|
| 120 | Total Students | 59 |
| 11 | Total Teachers | 5 |
| 11.2:1 | StudentβTeacher Ratio | 11.8:1 |
Economic Indicators
| Spring Hill Elementary School | Metric | Spring Garden Early Childhood |
|---|---|---|
| 120 | Free Lunch Students | 54 |
| 100.0% | Free Lunch % | 91.5% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Spring Hill Elementary School
Grade
Spring Garden Early Childhood
β
Pre-K
27
K
24
1
23
2
13
3
20
4
13
5
Student Demographics
Spring Hill Elementary School
Gender
Ethnicity
Spring Garden Early Childhood
Gender
Ethnicity
Attendance Zone
| Spring Hill Elementary School | Metric | Spring Garden Early Childhood |
|---|---|---|
| 2,524 | Total Addresses | N/A |
| 3,547 | Total Housing Units | N/A |
| 2,542 | Single-Family Homes | N/A |
| 1,005 | Condo Units | N/A |
School Locations
Click to load map
Compare Spring Hill Elementary School with Another School
Compare Any Two Schools
