Side-by-Side School Comparison
Spring Hill Elementary School VS Reserve Primary School
π 1351 Damas St
Pittsburgh, PA 15212 π +1 (412) 529-3000 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-3000 π discoverpps.org
Small Classes11.2:1 Ratio
π 2107 Lonsdale St
Pittsburgh, PA 15212 π +1 (412) 492-1200 π sasd.k12.pa.us
Pittsburgh, PA 15212 π +1 (412) 492-1200 π sasd.k12.pa.us
Small Classes8.9:1 Ratio
General Information
| Spring Hill Elementary School | Detail | Reserve Primary School |
|---|---|---|
| Pittsburgh School District | District | Shaler Area School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | Suburban, Large |
| Pre-K β 5 | Grade Range | K β 3 |
Students & Staff
| Spring Hill Elementary School | Metric | Reserve Primary School |
|---|---|---|
| 120 | Total Students | 113 |
| 11 | Total Teachers | 13 |
| 11.2:1 | StudentβTeacher Ratio | 8.9:1 |
Economic Indicators
| Spring Hill Elementary School | Metric | Reserve Primary School |
|---|---|---|
| 120 | Free Lunch Students | 64 |
| 100.0% | Free Lunch % | 56.6% |
| N/A | Reduced Lunch Students | 2 |
Enrollment by Grade
Spring Hill Elementary School
Grade
Reserve Primary School
β
Pre-K
27
K
24
1
23
2
13
3
20
4
13
5
Student Demographics
Spring Hill Elementary School
Gender
Ethnicity
Reserve Primary School
Gender
Ethnicity
Attendance Zone
| Spring Hill Elementary School | Metric | Reserve Primary School |
|---|---|---|
| 2,524 | Total Addresses | N/A |
| 3,547 | Total Housing Units | N/A |
| 2,542 | Single-Family Homes | N/A |
| 1,005 | Condo Units | N/A |
School Locations
Click to load map
Compare Spring Hill Elementary School with Another School
Compare Any Two Schools
