Side-by-Side School Comparison
Spring Hill Elementary School VS Provident Charter School Central
π 1351 Damas St
Pittsburgh, PA 15212 π +1 (412) 529-3000 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-3000 π discoverpps.org
Small Classes11.2:1 Ratio
π 1400 Troy Hill Road
Pittsburgh, PA 15212 π +1 (412) 709-5160 π providentcharterschool.org
Pittsburgh, PA 15212 π +1 (412) 709-5160 π providentcharterschool.org
Small Classes4.8:1 Ratio
General Information
| Spring Hill Elementary School | Detail | Provident Charter School Central |
|---|---|---|
| Pittsburgh School District | District | Provident Charter School |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | 2 β 8 |
Students & Staff
| Spring Hill Elementary School | Metric | Provident Charter School Central |
|---|---|---|
| 120 | Total Students | 323 |
| 11 | Total Teachers | 68 |
| 11.2:1 | StudentβTeacher Ratio | 4.8:1 |
Economic Indicators
| Spring Hill Elementary School | Metric | Provident Charter School Central |
|---|---|---|
| 120 | Free Lunch Students | 155 |
| 100.0% | Free Lunch % | 48.0% |
| N/A | Reduced Lunch Students | 6 |
Enrollment by Grade
Spring Hill Elementary School
Grade
Provident Charter School Central
β
Pre-K
27
K
24
1
23
2
13
3
20
4
13
5
β
6
β
7
β
8
Student Demographics
Spring Hill Elementary School
Gender
Ethnicity
Provident Charter School Central
Gender
Ethnicity
Attendance Zone
| Spring Hill Elementary School | Metric | Provident Charter School Central |
|---|---|---|
| 2,524 | Total Addresses | N/A |
| 3,547 | Total Housing Units | N/A |
| 2,542 | Single-Family Homes | N/A |
| 1,005 | Condo Units | N/A |
School Locations
Click to load map
Compare Spring Hill Elementary School with Another School
Compare Any Two Schools
