Side-by-Side School Comparison
Spring Garden School VS Philadelphia Virtual Academy
π 1146 Mellon St
Philadelphia, PA 19123 π +1 (215) 400-7610 π springgarden.philasd.org
Philadelphia, PA 19123 π +1 (215) 400-7610 π springgarden.philasd.org
Small Classes13.4:1 Ratio
General Information
| Spring Garden School | Detail | Philadelphia Virtual Academy |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 12 |
Students & Staff
| Spring Garden School | Metric | Philadelphia Virtual Academy |
|---|---|---|
| 254 | Total Students | 697 |
| 19 | Total Teachers | 18 |
| 13.4:1 | StudentβTeacher Ratio | 39.8:1 |
Economic Indicators
| Spring Garden School | Metric | Philadelphia Virtual Academy |
|---|---|---|
| 254 | Free Lunch Students | 694 |
| 100.0% | Free Lunch % | 99.6% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Spring Garden School
Grade
Philadelphia Virtual Academy
25
K
30
1
23
2
32
3
27
4
29
5
30
6
29
7
29
8
β
9
β
10
β
11
β
12
Student Demographics
Spring Garden School
Gender
Ethnicity
Philadelphia Virtual Academy
Gender
Ethnicity
Attendance Zone
| Spring Garden School | Metric | Philadelphia Virtual Academy |
|---|---|---|
| 1,267 | Total Addresses | N/A |
| 1,737 | Total Housing Units | N/A |
| 1,358 | Single-Family Homes | N/A |
| 379 | Condo Units | N/A |
School Locations
Click to load map
Compare Spring Garden School with Another School
Compare Any Two Schools
