Side-by-Side School Comparison
Spring Garden School VS Gen. Philip Kearny School
π 1146 Mellon St
Philadelphia, PA 19123 π +1 (215) 400-7610 π springgarden.philasd.org
Philadelphia, PA 19123 π +1 (215) 400-7610 π springgarden.philasd.org
Small Classes13.4:1 Ratio
π 601 Fairmount Ave
Philadelphia, PA 19123 π +1 (215) 400-7590 π kearny.philasd.org
Philadelphia, PA 19123 π +1 (215) 400-7590 π kearny.philasd.org
Small Classes7.6:1 Ratio
General Information
| Spring Garden School | Detail | Gen. Philip Kearny School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Spring Garden School | Metric | Gen. Philip Kearny School |
|---|---|---|
| 254 | Total Students | 166 |
| 19 | Total Teachers | 22 |
| 13.4:1 | StudentβTeacher Ratio | 7.6:1 |
Economic Indicators
| Spring Garden School | Metric | Gen. Philip Kearny School |
|---|---|---|
| 254 | Free Lunch Students | 166 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Spring Garden School
Grade
Gen. Philip Kearny School
25
K
30
1
23
2
32
3
27
4
29
5
30
6
29
7
29
8
Student Demographics
Spring Garden School
Gender
Ethnicity
Gen. Philip Kearny School
Gender
Ethnicity
Attendance Zone
| Spring Garden School | Metric | Gen. Philip Kearny School |
|---|---|---|
| 1,267 | Total Addresses | 1,796 |
| 1,737 | Total Housing Units | 2,632 |
| 1,358 | Single-Family Homes | 1,816 |
| 379 | Condo Units | 816 |
School Locations
Click to load map
Compare Spring Garden School with Another School
Compare Any Two Schools
