Side-by-Side School Comparison
Spring Garden Early Childhood VS Spring Hill Elementary School
π 1501 Spring Garden Ave
Pittsburgh, PA 15212 π +1 (412) 325-4591 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 325-4591 π discoverpps.org
Small Classes11.8:1 Ratio
π 1351 Damas St
Pittsburgh, PA 15212 π +1 (412) 529-3000 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-3000 π discoverpps.org
Small Classes11.2:1 Ratio
General Information
| Spring Garden Early Childhood | Detail | Spring Hill Elementary School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β Pre-K | Grade Range | Pre-K β 5 |
Students & Staff
| Spring Garden Early Childhood | Metric | Spring Hill Elementary School |
|---|---|---|
| 59 | Total Students | 120 |
| 5 | Total Teachers | 11 |
| 11.8:1 | StudentβTeacher Ratio | 11.2:1 |
Economic Indicators
| Spring Garden Early Childhood | Metric | Spring Hill Elementary School |
|---|---|---|
| 54 | Free Lunch Students | 120 |
| 91.5% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Spring Garden Early Childhood
Grade
Spring Hill Elementary School
59
Pre-K
β
K
β
1
β
2
β
3
β
4
β
5
Student Demographics
Spring Garden Early Childhood
Gender
Ethnicity
Spring Hill Elementary School
Gender
Ethnicity
Attendance Zone
| Spring Garden Early Childhood | Metric | Spring Hill Elementary School |
|---|---|---|
| N/A | Total Addresses | 2,524 |
| N/A | Total Housing Units | 3,547 |
| N/A | Single-Family Homes | 2,542 |
| N/A | Condo Units | 1,005 |
School Locations
Click to load map
Compare Spring Garden Early Childhood with Another School
Compare Any Two Schools
