Side-by-Side School Comparison
Spring Garden Early Childhood VS Arsenal Elementary School
π 1501 Spring Garden Ave
Pittsburgh, PA 15212 π +1 (412) 325-4591 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 325-4591 π discoverpps.org
Small Classes11.8:1 Ratio
π 215 39th St
Pittsburgh, PA 15201 π +1 (412) 529-5307 π pghschools.org
Pittsburgh, PA 15201 π +1 (412) 529-5307 π pghschools.org
Small Classes11.6:1 Ratio
General Information
| Spring Garden Early Childhood | Detail | Arsenal Elementary School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β Pre-K | Grade Range | Pre-K β 5 |
Students & Staff
| Spring Garden Early Childhood | Metric | Arsenal Elementary School |
|---|---|---|
| 59 | Total Students | 321 |
| 5 | Total Teachers | 28 |
| 11.8:1 | StudentβTeacher Ratio | 11.6:1 |
Economic Indicators
| Spring Garden Early Childhood | Metric | Arsenal Elementary School |
|---|---|---|
| 54 | Free Lunch Students | 313 |
| 91.5% | Free Lunch % | 97.5% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Spring Garden Early Childhood
Grade
Arsenal Elementary School
59
Pre-K
β
K
β
1
β
2
β
3
β
4
β
5
Student Demographics
Spring Garden Early Childhood
Gender
Ethnicity
Arsenal Elementary School
Gender
Ethnicity
Attendance Zone
| Spring Garden Early Childhood | Metric | Arsenal Elementary School |
|---|---|---|
| N/A | Total Addresses | 4,049 |
| N/A | Total Housing Units | 4,889 |
| N/A | Single-Family Homes | 4,078 |
| N/A | Condo Units | 811 |
School Locations
Click to load map
Compare Spring Garden Early Childhood with Another School
Compare Any Two Schools
