Side-by-Side School Comparison
Southwark School VS Francis Scott Key School
π 2230 S 8th St
Philadelphia, PA 19148 π +1 (215) 400-8250 π key.philasd.org
Philadelphia, PA 19148 π +1 (215) 400-8250 π key.philasd.org
Small Classes11.6:1 Ratio
General Information
| Southwark School | Detail | Francis Scott Key School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 6 |
Students & Staff
| Southwark School | Metric | Francis Scott Key School |
|---|---|---|
| 966 | Total Students | 386 |
| 63 | Total Teachers | 33 |
| 15.3:1 | StudentβTeacher Ratio | 11.6:1 |
Economic Indicators
| Southwark School | Metric | Francis Scott Key School |
|---|---|---|
| 966 | Free Lunch Students | 386 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Southwark School
Grade
Francis Scott Key School
34
Pre-K
100
K
102
1
98
2
107
3
99
4
107
5
84
6
120
7
115
8
Student Demographics
Southwark School
Gender
Ethnicity
Francis Scott Key School
Gender
Ethnicity
Attendance Zone
| Southwark School | Metric | Francis Scott Key School |
|---|---|---|
| 6,556 | Total Addresses | 2,571 |
| 6,580 | Total Housing Units | 2,571 |
| 6,557 | Single-Family Homes | 2,571 |
| 23 | Condo Units | 0 |
School Locations
Click to load map
Compare Southwark School with Another School
Compare Any Two Schools
