Side-by-Side School Comparison
School Of The Future VS Belmont Charter School
📍 4021 Parkside Ave
Philadelphia, PA 19104 📞 +1 (215) 400-7790 🌐 sof.philasd.org
Philadelphia, PA 19104 📞 +1 (215) 400-7790 🌐 sof.philasd.org
Small Classes12.4:1 Ratio
📍 1630 Locust Street 3rd Floor
Philadelphia, PA 19103 📞 +1 (215) 823-8208 🌐 belmontcharternetwork.org
Philadelphia, PA 19103 📞 +1 (215) 823-8208 🌐 belmontcharternetwork.org
Small Classes12.8:1 Ratio
General Information
| School Of The Future | Detail | Belmont Charter School |
|---|---|---|
| Philadelphia City School District | District | Belmont Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 9 – 12 | Grade Range | K – 12 |
Students & Staff
| School Of The Future | Metric | Belmont Charter School |
|---|---|---|
| 560 | Total Students | 945 |
| 45 | Total Teachers | 74 |
| 12.4:1 | Student–Teacher Ratio | 12.8:1 |
Economic Indicators
| School Of The Future | Metric | Belmont Charter School |
|---|---|---|
| 560 | Free Lunch Students | 861 |
| 100.0% | Free Lunch % | 91.1% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
School Of The Future
Grade
Belmont Charter School
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
171
9
135
10
112
11
142
12
Student Demographics
School Of The Future
Gender
Ethnicity
Belmont Charter School
Gender
Ethnicity
Attendance Zone
| School Of The Future | Metric | Belmont Charter School |
|---|---|---|
| N/A | Total Addresses | 1,858 |
| N/A | Total Housing Units | 1,859 |
| N/A | Single-Family Homes | 1,859 |
| N/A | Condo Units | 0 |
School Locations
Click to load map
Compare School Of The Future with Another School
Compare Any Two Schools
