Side-by-Side School Comparison
Schiller School VS Provident Charter School Central
π 1018 Peralta St
Pittsburgh, PA 15212 π +1 (412) 529-4190 π pghschools.org
Pittsburgh, PA 15212 π +1 (412) 529-4190 π pghschools.org
Small Classes13.5:1 Ratio
π 1400 Troy Hill Road
Pittsburgh, PA 15212 π +1 (412) 709-5160 π providentcharterschool.org
Pittsburgh, PA 15212 π +1 (412) 709-5160 π providentcharterschool.org
Small Classes4.8:1 Ratio
General Information
| Schiller School | Detail | Provident Charter School Central |
|---|---|---|
| Pittsburgh School District | District | Provident Charter School |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 6 β 8 | Grade Range | 2 β 8 |
Students & Staff
| Schiller School | Metric | Provident Charter School Central |
|---|---|---|
| 260 | Total Students | 323 |
| 19 | Total Teachers | 68 |
| 13.5:1 | StudentβTeacher Ratio | 4.8:1 |
Economic Indicators
| Schiller School | Metric | Provident Charter School Central |
|---|---|---|
| 260 | Free Lunch Students | 155 |
| 100.0% | Free Lunch % | 48.0% |
| N/A | Reduced Lunch Students | 6 |
Enrollment by Grade
Schiller School
Grade
Provident Charter School Central
β
2
β
3
β
4
β
5
100
6
87
7
73
8
Student Demographics
Schiller School
Gender
Ethnicity
Provident Charter School Central
Gender
Ethnicity
Attendance Zone
| Schiller School | Metric | Provident Charter School Central |
|---|---|---|
| 2,524 | Total Addresses | N/A |
| 3,547 | Total Housing Units | N/A |
| 2,542 | Single-Family Homes | N/A |
| 1,005 | Condo Units | N/A |
School Locations
Click to load map
Compare Schiller School with Another School
Compare Any Two Schools
