Side-by-Side School Comparison
Schiller School VS Propel Schools - Northside
π 1018 Peralta St
Pittsburgh, PA 15212 π +1 (412) 529-4190 π pghschools.org
Pittsburgh, PA 15212 π +1 (412) 529-4190 π pghschools.org
Small Classes13.5:1 Ratio
π 3447 East Carson Street
Pittsburgh, PA 15203 π +1 (412) 325-7305 π propelschools.org
Pittsburgh, PA 15203 π +1 (412) 325-7305 π propelschools.org
Small Classes10.5:1 Ratio
General Information
| Schiller School | Detail | Propel Schools - Northside |
|---|---|---|
| Pittsburgh School District | District | Propel Charter School-Northside |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 6 β 8 | Grade Range | K β 8 |
Students & Staff
| Schiller School | Metric | Propel Schools - Northside |
|---|---|---|
| 260 | Total Students | 350 |
| 19 | Total Teachers | 33 |
| 13.5:1 | StudentβTeacher Ratio | 10.5:1 |
Economic Indicators
| Schiller School | Metric | Propel Schools - Northside |
|---|---|---|
| 260 | Free Lunch Students | 347 |
| 100.0% | Free Lunch % | 99.1% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Schiller School
Grade
Propel Schools - Northside
β
K
β
1
β
2
β
3
β
4
β
5
100
6
87
7
73
8
Student Demographics
Schiller School
Gender
Ethnicity
Propel Schools - Northside
Gender
Ethnicity
Attendance Zone
| Schiller School | Metric | Propel Schools - Northside |
|---|---|---|
| 2,524 | Total Addresses | N/A |
| 3,547 | Total Housing Units | N/A |
| 2,542 | Single-Family Homes | N/A |
| 1,005 | Condo Units | N/A |
School Locations
Click to load map
Compare Schiller School with Another School
Compare Any Two Schools
