Side-by-Side School Comparison
Schiller School VS Pittsburgh Allegheny 6-8
π 1018 Peralta St
Pittsburgh, PA 15212 π +1 (412) 529-4190 π pghschools.org
Pittsburgh, PA 15212 π +1 (412) 529-4190 π pghschools.org
Small Classes13.5:1 Ratio
π 810 Arch Street
Pittsburgh, PA 15212 π +1 (412) 529-4115 π discoverpps.org
Pittsburgh, PA 15212 π +1 (412) 529-4115 π discoverpps.org
Small Classes10.8:1 Ratio
General Information
| Schiller School | Detail | Pittsburgh Allegheny 6-8 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 β 8 | Grade Range | 6 β 8 |
Students & Staff
| Schiller School | Metric | Pittsburgh Allegheny 6-8 |
|---|---|---|
| 260 | Total Students | 175 |
| 19 | Total Teachers | 16 |
| 13.5:1 | StudentβTeacher Ratio | 10.8:1 |
Economic Indicators
| Schiller School | Metric | Pittsburgh Allegheny 6-8 |
|---|---|---|
| 260 | Free Lunch Students | 175 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Schiller School
Grade
Pittsburgh Allegheny 6-8
100
6
87
7
73
8
Student Demographics
Schiller School
Gender
Ethnicity
Pittsburgh Allegheny 6-8
Gender
Ethnicity
Attendance Zone
| Schiller School | Metric | Pittsburgh Allegheny 6-8 |
|---|---|---|
| 2,524 | Total Addresses | 117,605 |
| 3,547 | Total Housing Units | 166,954 |
| 2,542 | Single-Family Homes | 119,049 |
| 1,005 | Condo Units | 47,905 |
School Locations
Click to load map
Compare Schiller School with Another School
Compare Any Two Schools
