Side-by-Side School Comparison
Samuel Powel School VS Morton Mcmichael School
π 3610 Warren St
Philadelphia, PA 19104 π +1 (215) 400-7740 π powel.philasd.org
Philadelphia, PA 19104 π +1 (215) 400-7740 π powel.philasd.org
Small Classes14.2:1 Ratio
π 3543 Fairmount Ave
Philadelphia, PA 19104 π +1 (215) 400-7750 π mcmichael.philasd.org
Philadelphia, PA 19104 π +1 (215) 400-7750 π mcmichael.philasd.org
Small Classes10.3:1 Ratio
General Information
| Samuel Powel School | Detail | Morton Mcmichael School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 4 | Grade Range | Pre-K β 8 |
Students & Staff
| Samuel Powel School | Metric | Morton Mcmichael School |
|---|---|---|
| 306 | Total Students | 280 |
| 22 | Total Teachers | 27 |
| 14.2:1 | StudentβTeacher Ratio | 10.3:1 |
Economic Indicators
| Samuel Powel School | Metric | Morton Mcmichael School |
|---|---|---|
| 308 | Free Lunch Students | 280 |
| 100.7% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Samuel Powel School
Grade
Morton Mcmichael School
β
Pre-K
64
K
77
1
63
2
53
3
49
4
β
5
β
6
β
7
β
8
Student Demographics
Samuel Powel School
Gender
Ethnicity
Morton Mcmichael School
Gender
Ethnicity
Attendance Zone
| Samuel Powel School | Metric | Morton Mcmichael School |
|---|---|---|
| 1,568 | Total Addresses | 2,338 |
| 1,622 | Total Housing Units | 2,339 |
| 1,568 | Single-Family Homes | 2,339 |
| 54 | Condo Units | 0 |
School Locations
Click to load map
Compare Samuel Powel School with Another School
Compare Any Two Schools
