Side-by-Side School Comparison
S. Weir Mitchell Elementary VS W.c. Longstreth Elementary School
π 5500 Kingsessing Ave
Philadelphia, PA 19143 π +1 (215) 400-7880 π mitchell.philasd.org
Philadelphia, PA 19143 π +1 (215) 400-7880 π mitchell.philasd.org
Small Classes10.2:1 Ratio
π 5700 Willows Ave
Philadelphia, PA 19143 π +1 (215) 400-7870 π longstreth.philasd.org
Philadelphia, PA 19143 π +1 (215) 400-7870 π longstreth.philasd.org
Small Classes10.9:1 Ratio
General Information
| S. Weir Mitchell Elementary | Detail | W.c. Longstreth Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| S. Weir Mitchell Elementary | Metric | W.c. Longstreth Elementary School |
|---|---|---|
| 295 | Total Students | 262 |
| 29 | Total Teachers | 24 |
| 10.2:1 | StudentβTeacher Ratio | 10.9:1 |
Economic Indicators
| S. Weir Mitchell Elementary | Metric | W.c. Longstreth Elementary School |
|---|---|---|
| 295 | Free Lunch Students | 259 |
| 100.0% | Free Lunch % | 98.9% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
S. Weir Mitchell Elementary
Grade
W.c. Longstreth Elementary School
β
Pre-K
30
K
33
1
38
2
37
3
28
4
41
5
34
6
26
7
28
8
Student Demographics
S. Weir Mitchell Elementary
Gender
Ethnicity
W.c. Longstreth Elementary School
Gender
Ethnicity
Attendance Zone
| S. Weir Mitchell Elementary | Metric | W.c. Longstreth Elementary School |
|---|---|---|
| 3,704 | Total Addresses | 2,777 |
| 3,704 | Total Housing Units | 2,777 |
| 3,704 | Single-Family Homes | 2,777 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare S. Weir Mitchell Elementary with Another School
Compare Any Two Schools
