Side-by-Side School Comparison
Roosevelt Theodore Middle School VS Mastery Charter School - Francis D. Pastorius Elementary
π 430 E Washington Ln
Philadelphia, PA 19144 π +1 (215) 400-3640 π roosevelt.philasd.org
Philadelphia, PA 19144 π +1 (215) 400-3640 π roosevelt.philasd.org
Small Classes10.8:1 Ratio
Students: 648
Grades: K β 8
Charter: Yes
General Information
| Roosevelt Theodore Middle School | Detail | Mastery Charter School - Francis D. Pastorius Elementary |
|---|---|---|
| Philadelphia City School District | District | Mastery Charter School-Francis D. Pastorius Elementary |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Roosevelt Theodore Middle School | Metric | Mastery Charter School - Francis D. Pastorius Elementary |
|---|---|---|
| 436 | Total Students | 648 |
| 40 | Total Teachers | 40 |
| 10.8:1 | StudentβTeacher Ratio | 16.2:1 |
Economic Indicators
| Roosevelt Theodore Middle School | Metric | Mastery Charter School - Francis D. Pastorius Elementary |
|---|---|---|
| 433 | Free Lunch Students | 645 |
| 99.3% | Free Lunch % | 99.5% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Roosevelt Theodore Middle School
Grade
Mastery Charter School - Francis D. Pastorius Elementary
32
K
46
1
36
2
28
3
36
4
40
5
68
6
79
7
71
8
Student Demographics
Roosevelt Theodore Middle School
Gender
Ethnicity
Mastery Charter School - Francis D. Pastorius Elementary
Gender
Ethnicity
Attendance Zone
| Roosevelt Theodore Middle School | Metric | Mastery Charter School - Francis D. Pastorius Elementary |
|---|---|---|
| 16,322 | Total Addresses | 3,897 |
| 16,435 | Total Housing Units | 3,899 |
| 16,331 | Single-Family Homes | 3,899 |
| 104 | Condo Units | 0 |
School Locations
Click to load map
Compare Roosevelt Theodore Middle School with Another School
Compare Any Two Schools
