Side-by-Side School Comparison
Roberto Clemente Middle School VS Antonia Pantoja Charter School
π 122 W Erie Ave
Philadelphia, PA 19140 π +1 (215) 400-3930 π clemente.philasd.org
Philadelphia, PA 19140 π +1 (215) 400-3930 π clemente.philasd.org
Small Classes8.8:1 Ratio
π 4101 North American Street
Philadelphia, PA 19140 π +1 (215) 455-1300 π pantojacharter.org
Philadelphia, PA 19140 π +1 (215) 455-1300 π pantojacharter.org
Small Classes13.8:1 Ratio
General Information
| Roberto Clemente Middle School | Detail | Antonia Pantoja Charter School |
|---|---|---|
| Philadelphia City School District | District | Antonia Pantoja Community Charter School |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 6 β 8 | Grade Range | K β 8 |
Students & Staff
| Roberto Clemente Middle School | Metric | Antonia Pantoja Charter School |
|---|---|---|
| 203 | Total Students | 710 |
| 23 | Total Teachers | 52 |
| 8.8:1 | StudentβTeacher Ratio | 13.8:1 |
Economic Indicators
| Roberto Clemente Middle School | Metric | Antonia Pantoja Charter School |
|---|---|---|
| 203 | Free Lunch Students | 533 |
| 100.0% | Free Lunch % | 75.1% |
| N/A | Reduced Lunch Students | 1 |
Enrollment by Grade
Roberto Clemente Middle School
Grade
Antonia Pantoja Charter School
β
K
β
1
β
2
β
3
β
4
β
5
61
6
76
7
66
8
Student Demographics
Roberto Clemente Middle School
Gender
Ethnicity
Antonia Pantoja Charter School
Gender
Ethnicity
Attendance Zone
| Roberto Clemente Middle School | Metric | Antonia Pantoja Charter School |
|---|---|---|
| 7,209 | Total Addresses | N/A |
| 7,215 | Total Housing Units | N/A |
| 7,215 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Roberto Clemente Middle School with Another School
Compare Any Two Schools
