Side-by-Side School Comparison
Robert Morris School VS Edward Gideon School
π 2600 W Thompson St
Philadelphia, PA 19121 π +1 (215) 400-7320 π morris.philasd.org
Philadelphia, PA 19121 π +1 (215) 400-7320 π morris.philasd.org
Small Classes11.6:1 Ratio
π 2817 W Glenwood Ave
Philadelphia, PA 19121 π +1 (215) 400-7360 π gideon.philasd.org
Philadelphia, PA 19121 π +1 (215) 400-7360 π gideon.philasd.org
Small Classes9.4:1 Ratio
General Information
| Robert Morris School | Detail | Edward Gideon School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Robert Morris School | Metric | Edward Gideon School |
|---|---|---|
| 200 | Total Students | 209 |
| 17 | Total Teachers | 22 |
| 11.6:1 | StudentβTeacher Ratio | 9.4:1 |
Economic Indicators
| Robert Morris School | Metric | Edward Gideon School |
|---|---|---|
| 200 | Free Lunch Students | 209 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Robert Morris School
Grade
Edward Gideon School
β
Pre-K
22
K
19
1
19
2
29
3
31
4
23
5
19
6
21
7
17
8
Student Demographics
Robert Morris School
Gender
Ethnicity
Edward Gideon School
Gender
Ethnicity
Attendance Zone
| Robert Morris School | Metric | Edward Gideon School |
|---|---|---|
| 4,996 | Total Addresses | 941 |
| 5,787 | Total Housing Units | 941 |
| 5,038 | Single-Family Homes | 941 |
| 749 | Condo Units | 0 |
School Locations
Click to load map
Compare Robert Morris School with Another School
Compare Any Two Schools
