Side-by-Side School Comparison
Robert E. Lamberton Elementary School VS Overbrook Educational Center
π 7501 Woodbine Ave
Philadelphia, PA 19151 π +1 (215) 400-7530 π lamberton.philasd.org
Philadelphia, PA 19151 π +1 (215) 400-7530 π lamberton.philasd.org
Small Classes11.5:1 Ratio
π 6722 Lansdowne Ave
Philadelphia, PA 19151 π +1 (215) 400-7540 π oec.philasd.org
Philadelphia, PA 19151 π +1 (215) 400-7540 π oec.philasd.org
Small Classes9.2:1 Ratio
General Information
| Robert E. Lamberton Elementary School | Detail | Overbrook Educational Center |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 8 |
Students & Staff
| Robert E. Lamberton Elementary School | Metric | Overbrook Educational Center |
|---|---|---|
| 324 | Total Students | 260 |
| 28 | Total Teachers | 28 |
| 11.5:1 | StudentβTeacher Ratio | 9.2:1 |
Economic Indicators
| Robert E. Lamberton Elementary School | Metric | Overbrook Educational Center |
|---|---|---|
| 324 | Free Lunch Students | 260 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Robert E. Lamberton Elementary School
Grade
Overbrook Educational Center
16
Pre-K
35
K
36
1
25
2
37
3
32
4
35
5
41
6
41
7
26
8
Student Demographics
Robert E. Lamberton Elementary School
Gender
Ethnicity
Overbrook Educational Center
Gender
Ethnicity
Attendance Zone
| Robert E. Lamberton Elementary School | Metric | Overbrook Educational Center |
|---|---|---|
| 2,940 | Total Addresses | 547,269 |
| 2,986 | Total Housing Units | 580,933 |
| 2,938 | Single-Family Homes | 549,516 |
| 48 | Condo Units | 31,417 |
School Locations
Click to load map
Compare Robert E. Lamberton Elementary School with Another School
Compare Any Two Schools
