Side-by-Side School Comparison
Robert E. Lamberton Elementary School VS Highland Park Elementary School
π 7501 Woodbine Ave
Philadelphia, PA 19151 π +1 (215) 400-7530 π lamberton.philasd.org
Philadelphia, PA 19151 π +1 (215) 400-7530 π lamberton.philasd.org
Small Classes11.5:1 Ratio
π 8301 West Chester Pike
Upper Darby, PA 19082 π +1 (610) 853-4530 π upperdarbysd.org
Upper Darby, PA 19082 π +1 (610) 853-4530 π upperdarbysd.org
Small Classes14:1 Ratio
General Information
| Robert E. Lamberton Elementary School | Detail | Highland Park Elementary School |
|---|---|---|
| Philadelphia City School District | District | Upper Darby School District |
| Philadelphia County | County | Delaware County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | Suburban, Large |
| Pre-K β 8 | Grade Range | 1 β 5 |
Students & Staff
| Robert E. Lamberton Elementary School | Metric | Highland Park Elementary School |
|---|---|---|
| 324 | Total Students | 704 |
| 28 | Total Teachers | 50 |
| 11.5:1 | StudentβTeacher Ratio | 14.0:1 |
Economic Indicators
| Robert E. Lamberton Elementary School | Metric | Highland Park Elementary School |
|---|---|---|
| 324 | Free Lunch Students | 705 |
| 100.0% | Free Lunch % | 100.1% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Robert E. Lamberton Elementary School
Grade
Highland Park Elementary School
16
Pre-K
35
K
36
1
25
2
37
3
32
4
35
5
41
6
41
7
26
8
Student Demographics
Robert E. Lamberton Elementary School
Gender
Ethnicity
Highland Park Elementary School
Gender
Ethnicity
Attendance Zone
| Robert E. Lamberton Elementary School | Metric | Highland Park Elementary School |
|---|---|---|
| 2,940 | Total Addresses | 0 |
| 2,986 | Total Housing Units | 0 |
| 2,938 | Single-Family Homes | 0 |
| 48 | Condo Units | 0 |
School Locations
Click to load map
Compare Robert E. Lamberton Elementary School with Another School
Compare Any Two Schools
