Side-by-Side School Comparison
Richmond Elementary School VS John H. Webster School
π 2944 Belgrade St
Philadelphia, PA 19134 π +1 (215) 400-7159 π richmond.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7159 π richmond.philasd.org
Small Classes12.7:1 Ratio
π 3400 Frankford Ave
Philadelphia, PA 19134 π +1 (215) 400-7170 π webster.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7170 π webster.philasd.org
Small Classes11.8:1 Ratio
General Information
| Richmond Elementary School | Detail | John H. Webster School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | Pre-K β 5 |
Students & Staff
| Richmond Elementary School | Metric | John H. Webster School |
|---|---|---|
| 338 | Total Students | 504 |
| 27 | Total Teachers | 43 |
| 12.7:1 | StudentβTeacher Ratio | 11.8:1 |
Economic Indicators
| Richmond Elementary School | Metric | John H. Webster School |
|---|---|---|
| 338 | Free Lunch Students | 504 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Richmond Elementary School
Grade
John H. Webster School
β
Pre-K
58
K
52
1
61
2
55
3
61
4
51
5
Student Demographics
Richmond Elementary School
Gender
Ethnicity
John H. Webster School
Gender
Ethnicity
Attendance Zone
| Richmond Elementary School | Metric | John H. Webster School |
|---|---|---|
| 7,539 | Total Addresses | 4,060 |
| 7,563 | Total Housing Units | 4,069 |
| 7,546 | Single-Family Homes | 4,059 |
| 17 | Condo Units | 10 |
School Locations
Click to load map
Compare Richmond Elementary School with Another School
Compare Any Two Schools
