Side-by-Side School Comparison
Richmond Elementary School VS Horatio B Hackett School
π 2944 Belgrade St
Philadelphia, PA 19134 π +1 (215) 400-7159 π richmond.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7159 π richmond.philasd.org
Small Classes12.7:1 Ratio
π 2161 E York Street
Philadelphia, PA 19125 π +1 (215) 400-7470 π hackett.philasd.org
Philadelphia, PA 19125 π +1 (215) 400-7470 π hackett.philasd.org
Small Classes13.6:1 Ratio
General Information
| Richmond Elementary School | Detail | Horatio B Hackett School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | Pre-K β 5 |
Students & Staff
| Richmond Elementary School | Metric | Horatio B Hackett School |
|---|---|---|
| 338 | Total Students | 442 |
| 27 | Total Teachers | 33 |
| 12.7:1 | StudentβTeacher Ratio | 13.6:1 |
Economic Indicators
| Richmond Elementary School | Metric | Horatio B Hackett School |
|---|---|---|
| 338 | Free Lunch Students | 442 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Richmond Elementary School
Grade
Horatio B Hackett School
β
Pre-K
58
K
52
1
61
2
55
3
61
4
51
5
Student Demographics
Richmond Elementary School
Gender
Ethnicity
Horatio B Hackett School
Gender
Ethnicity
Attendance Zone
| Richmond Elementary School | Metric | Horatio B Hackett School |
|---|---|---|
| 7,539 | Total Addresses | 4,457 |
| 7,563 | Total Housing Units | 4,568 |
| 7,546 | Single-Family Homes | 4,483 |
| 17 | Condo Units | 85 |
School Locations
Click to load map
Compare Richmond Elementary School with Another School
Compare Any Two Schools
