Side-by-Side School Comparison
Richmond Elementary School VS Henry A. Brown Elementary School
π 2944 Belgrade St
Philadelphia, PA 19134 π +1 (215) 400-7159 π richmond.philasd.org
Philadelphia, PA 19134 π +1 (215) 400-7159 π richmond.philasd.org
Small Classes12.7:1 Ratio
π 1946 E Sergeant St
Philadelphia, PA 19125 π +1 (215) 400-7490 π habrown.philasd.org
Philadelphia, PA 19125 π +1 (215) 400-7490 π habrown.philasd.org
Small Classes9.7:1 Ratio
General Information
| Richmond Elementary School | Detail | Henry A. Brown Elementary School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | Pre-K β 8 |
Students & Staff
| Richmond Elementary School | Metric | Henry A. Brown Elementary School |
|---|---|---|
| 338 | Total Students | 306 |
| 27 | Total Teachers | 31 |
| 12.7:1 | StudentβTeacher Ratio | 9.7:1 |
Economic Indicators
| Richmond Elementary School | Metric | Henry A. Brown Elementary School |
|---|---|---|
| 338 | Free Lunch Students | 306 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Richmond Elementary School
Grade
Henry A. Brown Elementary School
β
Pre-K
58
K
52
1
61
2
55
3
61
4
51
5
β
6
β
7
β
8
Student Demographics
Richmond Elementary School
Gender
Ethnicity
Henry A. Brown Elementary School
Gender
Ethnicity
Attendance Zone
| Richmond Elementary School | Metric | Henry A. Brown Elementary School |
|---|---|---|
| 7,539 | Total Addresses | 2,626 |
| 7,563 | Total Housing Units | 2,676 |
| 7,546 | Single-Family Homes | 2,646 |
| 17 | Condo Units | 30 |
School Locations
Click to load map
Compare Richmond Elementary School with Another School
Compare Any Two Schools
