Side-by-Side School Comparison
Richard R. Wright Elementary School VS Edward Gideon School
π 2700 W Dauphin St
Philadelphia, PA 19132 π +1 (215) 400-7030 π wright.philasd.org
Philadelphia, PA 19132 π +1 (215) 400-7030 π wright.philasd.org
Small Classes9.6:1 Ratio
π 2817 W Glenwood Ave
Philadelphia, PA 19121 π +1 (215) 400-7360 π gideon.philasd.org
Philadelphia, PA 19121 π +1 (215) 400-7360 π gideon.philasd.org
Small Classes9.4:1 Ratio
General Information
| Richard R. Wright Elementary School | Detail | Edward Gideon School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | Pre-K β 8 |
Students & Staff
| Richard R. Wright Elementary School | Metric | Edward Gideon School |
|---|---|---|
| 259 | Total Students | 209 |
| 27 | Total Teachers | 22 |
| 9.6:1 | StudentβTeacher Ratio | 9.4:1 |
Economic Indicators
| Richard R. Wright Elementary School | Metric | Edward Gideon School |
|---|---|---|
| 260 | Free Lunch Students | 209 |
| 100.4% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Richard R. Wright Elementary School
Grade
Edward Gideon School
24
Pre-K
23
K
30
1
40
2
47
3
48
4
47
5
β
6
β
7
β
8
Student Demographics
Richard R. Wright Elementary School
Gender
Ethnicity
Edward Gideon School
Gender
Ethnicity
Attendance Zone
| Richard R. Wright Elementary School | Metric | Edward Gideon School |
|---|---|---|
| 3,921 | Total Addresses | 941 |
| 3,921 | Total Housing Units | 941 |
| 3,921 | Single-Family Homes | 941 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Richard R. Wright Elementary School with Another School
Compare Any Two Schools
