Side-by-Side School Comparison
Prince Hall Elementary School VS Widener Memorial School
π 6101 North Gratz Street
Philadelphia, PA 19141 π +1 (215) 400-3690 π princehall.philasd.org
Philadelphia, PA 19141 π +1 (215) 400-3690 π princehall.philasd.org
Small Classes13.3:1 Ratio
π 1450 W Olney Ave
Philadelphia, PA 19141 π +1 (215) 400-3710 π widener.philasd.org
Philadelphia, PA 19141 π +1 (215) 400-3710 π widener.philasd.org
Small Classes4:1 Ratio
General Information
| Prince Hall Elementary School | Detail | Widener Memorial School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Special Education |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | K β 12 |
Students & Staff
| Prince Hall Elementary School | Metric | Widener Memorial School |
|---|---|---|
| 375 | Total Students | 135 |
| 28 | Total Teachers | 34 |
| 13.3:1 | StudentβTeacher Ratio | 4.0:1 |
Economic Indicators
| Prince Hall Elementary School | Metric | Widener Memorial School |
|---|---|---|
| 375 | Free Lunch Students | 135 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Prince Hall Elementary School
Grade
Widener Memorial School
35
Pre-K
48
K
60
1
53
2
43
3
72
4
64
5
β
6
β
7
β
8
β
9
β
10
β
11
β
12
Student Demographics
Prince Hall Elementary School
Gender
Ethnicity
Widener Memorial School
Gender
Ethnicity
Attendance Zone
| Prince Hall Elementary School | Metric | Widener Memorial School |
|---|---|---|
| 3,176 | Total Addresses | N/A |
| 3,176 | Total Housing Units | N/A |
| 3,176 | Single-Family Homes | N/A |
| 0 | Condo Units | N/A |
School Locations
Click to load map
Compare Prince Hall Elementary School with Another School
Compare Any Two Schools
