Side-by-Side School Comparison
Prince Hall Elementary School VS Ellwood School
π 6101 North Gratz Street
Philadelphia, PA 19141 π +1 (215) 400-3690 π princehall.philasd.org
Philadelphia, PA 19141 π +1 (215) 400-3690 π princehall.philasd.org
Small Classes13.3:1 Ratio
π 6701 N 13th St
Philadelphia, PA 19126 π +1 (215) 400-3540 π ellwood.philasd.org
Philadelphia, PA 19126 π +1 (215) 400-3540 π ellwood.philasd.org
Small Classes12.1:1 Ratio
General Information
| Prince Hall Elementary School | Detail | Ellwood School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | Pre-K β 5 |
Students & Staff
| Prince Hall Elementary School | Metric | Ellwood School |
|---|---|---|
| 375 | Total Students | 295 |
| 28 | Total Teachers | 24 |
| 13.3:1 | StudentβTeacher Ratio | 12.1:1 |
Economic Indicators
| Prince Hall Elementary School | Metric | Ellwood School |
|---|---|---|
| 375 | Free Lunch Students | 295 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Prince Hall Elementary School
Grade
Ellwood School
35
Pre-K
48
K
60
1
53
2
43
3
72
4
64
5
Student Demographics
Prince Hall Elementary School
Gender
Ethnicity
Ellwood School
Gender
Ethnicity
Attendance Zone
| Prince Hall Elementary School | Metric | Ellwood School |
|---|---|---|
| 3,176 | Total Addresses | 1,933 |
| 3,176 | Total Housing Units | 2,009 |
| 3,176 | Single-Family Homes | 1,931 |
| 0 | Condo Units | 78 |
School Locations
Click to load map
Compare Prince Hall Elementary School with Another School
Compare Any Two Schools
