Side-by-Side School Comparison
Potter-thomas Elementary School VS Julia De Burgos Elementary
π 3001 N 6th St
Philadelphia, PA 19133 π +1 (215) 400-7120 π potterthomas.philasd.org
Philadelphia, PA 19133 π +1 (215) 400-7120 π potterthomas.philasd.org
Small Classes8.6:1 Ratio
π 401 W Lehigh Ave
Philadelphia, PA 19133 π +1 (215) 400-7080 π deburgos.philasd.org
Philadelphia, PA 19133 π +1 (215) 400-7080 π deburgos.philasd.org
Small Classes11.9:1 Ratio
General Information
| Potter-thomas Elementary School | Detail | Julia De Burgos Elementary |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 8 |
Students & Staff
| Potter-thomas Elementary School | Metric | Julia De Burgos Elementary |
|---|---|---|
| 361 | Total Students | 608 |
| 42 | Total Teachers | 51 |
| 8.6:1 | StudentβTeacher Ratio | 11.9:1 |
Economic Indicators
| Potter-thomas Elementary School | Metric | Julia De Burgos Elementary |
|---|---|---|
| 361 | Free Lunch Students | 608 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Potter-thomas Elementary School
Grade
Julia De Burgos Elementary
28
K
31
1
39
2
36
3
39
4
43
5
51
6
46
7
48
8
Student Demographics
Potter-thomas Elementary School
Gender
Ethnicity
Julia De Burgos Elementary
Gender
Ethnicity
Attendance Zone
| Potter-thomas Elementary School | Metric | Julia De Burgos Elementary |
|---|---|---|
| 2,452 | Total Addresses | 3,043 |
| 2,452 | Total Housing Units | 3,044 |
| 2,452 | Single-Family Homes | 3,044 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Potter-thomas Elementary School with Another School
Compare Any Two Schools
