Side-by-Side School Comparison
Potter-thomas Elementary School VS Isaac A Sheppard School
π 3001 N 6th St
Philadelphia, PA 19133 π +1 (215) 400-7120 π potterthomas.philasd.org
Philadelphia, PA 19133 π +1 (215) 400-7120 π potterthomas.philasd.org
Small Classes8.6:1 Ratio
π 120 W Cambria St
Philadelphia, PA 19133 π +1 (215) 400-7070 π sheppard.philasd.org
Philadelphia, PA 19133 π +1 (215) 400-7070 π sheppard.philasd.org
Small Classes7.8:1 Ratio
General Information
| Potter-thomas Elementary School | Detail | Isaac A Sheppard School |
|---|---|---|
| Philadelphia City School District | District | Philadelphia City School District |
| Philadelphia County | County | Philadelphia County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 8 | Grade Range | K β 4 |
Students & Staff
| Potter-thomas Elementary School | Metric | Isaac A Sheppard School |
|---|---|---|
| 361 | Total Students | 133 |
| 42 | Total Teachers | 17 |
| 8.6:1 | StudentβTeacher Ratio | 7.8:1 |
Economic Indicators
| Potter-thomas Elementary School | Metric | Isaac A Sheppard School |
|---|---|---|
| 361 | Free Lunch Students | 133 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Potter-thomas Elementary School
Grade
Isaac A Sheppard School
28
K
31
1
39
2
36
3
39
4
43
5
51
6
46
7
48
8
Student Demographics
Potter-thomas Elementary School
Gender
Ethnicity
Isaac A Sheppard School
Gender
Ethnicity
Attendance Zone
| Potter-thomas Elementary School | Metric | Isaac A Sheppard School |
|---|---|---|
| 2,452 | Total Addresses | 1,334 |
| 2,452 | Total Housing Units | 1,334 |
| 2,452 | Single-Family Homes | 1,334 |
| 0 | Condo Units | 0 |
School Locations
Click to load map
Compare Potter-thomas Elementary School with Another School
Compare Any Two Schools
