Side-by-Side School Comparison
Pittsburgh West Liberty K-5 VS Beechwood Elementary School
π 785 Dunster St
Pittsburgh, PA 15226 π +1 (412) 529-7420 π discoverpps.org
Pittsburgh, PA 15226 π +1 (412) 529-7420 π discoverpps.org
Small Classes9.7:1 Ratio
π 810 Rockland Ave
Pittsburgh, PA 15216 π +1 (412) 529-7390 π discoverpps.org
Pittsburgh, PA 15216 π +1 (412) 529-7390 π discoverpps.org
Small Classes11.8:1 Ratio
General Information
| Pittsburgh West Liberty K-5 | Detail | Beechwood Elementary School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| K β 5 | Grade Range | Pre-K β 5 |
Students & Staff
| Pittsburgh West Liberty K-5 | Metric | Beechwood Elementary School |
|---|---|---|
| 155 | Total Students | 349 |
| 16 | Total Teachers | 30 |
| 9.7:1 | StudentβTeacher Ratio | 11.8:1 |
Economic Indicators
| Pittsburgh West Liberty K-5 | Metric | Beechwood Elementary School |
|---|---|---|
| 155 | Free Lunch Students | 336 |
| 100.0% | Free Lunch % | 96.3% |
| N/A | Reduced Lunch Students | 2 |
Enrollment by Grade
Pittsburgh West Liberty K-5
Grade
Beechwood Elementary School
β
Pre-K
29
K
29
1
19
2
32
3
22
4
24
5
Student Demographics
Pittsburgh West Liberty K-5
Gender
Ethnicity
Beechwood Elementary School
Gender
Ethnicity
Attendance Zone
| Pittsburgh West Liberty K-5 | Metric | Beechwood Elementary School |
|---|---|---|
| 2,784 | Total Addresses | 2,583 |
| 2,954 | Total Housing Units | 2,649 |
| 2,839 | Single-Family Homes | 2,638 |
| 115 | Condo Units | 11 |
School Locations
Click to load map
Compare Pittsburgh West Liberty K-5 with Another School
Compare Any Two Schools
