Side-by-Side School Comparison
Pittsburgh Weil Early Childhood Center VS Provident Charter School Central
π 1400 Troy Hill Road
Pittsburgh, PA 15212 π +1 (412) 709-5160 π providentcharterschool.org
Pittsburgh, PA 15212 π +1 (412) 709-5160 π providentcharterschool.org
Small Classes4.8:1 Ratio
General Information
| Pittsburgh Weil Early Childhood Center | Detail | Provident Charter School Central |
|---|---|---|
| Pittsburgh School District | District | Provident Charter School |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | 2 β 8 |
Students & Staff
| Pittsburgh Weil Early Childhood Center | Metric | Provident Charter School Central |
|---|---|---|
| 193 | Total Students | 323 |
| 21 | Total Teachers | 68 |
| 9.4:1 | StudentβTeacher Ratio | 4.8:1 |
Economic Indicators
| Pittsburgh Weil Early Childhood Center | Metric | Provident Charter School Central |
|---|---|---|
| 187 | Free Lunch Students | 155 |
| 96.9% | Free Lunch % | 48.0% |
| 1 | Reduced Lunch Students | 6 |
Enrollment by Grade
Pittsburgh Weil Early Childhood Center
Grade
Provident Charter School Central
38
Pre-K
23
K
34
1
24
2
30
3
19
4
25
5
β
6
β
7
β
8
Student Demographics
Pittsburgh Weil Early Childhood Center
Gender
Ethnicity
Provident Charter School Central
Gender
Ethnicity
Attendance Zone
| Pittsburgh Weil Early Childhood Center | Metric | Provident Charter School Central |
|---|---|---|
| 2,972 | Total Addresses | N/A |
| 10,305 | Total Housing Units | N/A |
| 2,936 | Single-Family Homes | N/A |
| 7,369 | Condo Units | N/A |
School Locations
Click to load map
Compare Pittsburgh Weil Early Childhood Center with Another School
Compare Any Two Schools
