Side-by-Side School Comparison
Pittsburgh Weil Early Childhood Center VS Pittsburgh Phillips K-5
π 1901 Sarah St
Pittsburgh, PA 15203 π +1 (412) 529-5190 π pghschools.org
Pittsburgh, PA 15203 π +1 (412) 529-5190 π pghschools.org
Small Classes11.7:1 Ratio
General Information
| Pittsburgh Weil Early Childhood Center | Detail | Pittsburgh Phillips K-5 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | K β 5 |
Students & Staff
| Pittsburgh Weil Early Childhood Center | Metric | Pittsburgh Phillips K-5 |
|---|---|---|
| 193 | Total Students | 213 |
| 21 | Total Teachers | 18 |
| 9.4:1 | StudentβTeacher Ratio | 11.7:1 |
Economic Indicators
| Pittsburgh Weil Early Childhood Center | Metric | Pittsburgh Phillips K-5 |
|---|---|---|
| 187 | Free Lunch Students | 213 |
| 96.9% | Free Lunch % | 100.0% |
| 1 | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Weil Early Childhood Center
Grade
Pittsburgh Phillips K-5
38
Pre-K
23
K
34
1
24
2
30
3
19
4
25
5
Student Demographics
Pittsburgh Weil Early Childhood Center
Gender
Ethnicity
Pittsburgh Phillips K-5
Gender
Ethnicity
Attendance Zone
| Pittsburgh Weil Early Childhood Center | Metric | Pittsburgh Phillips K-5 |
|---|---|---|
| 2,972 | Total Addresses | 4,431 |
| 10,305 | Total Housing Units | 6,540 |
| 2,936 | Single-Family Homes | 4,653 |
| 7,369 | Condo Units | 1,887 |
School Locations
Click to load map
Compare Pittsburgh Weil Early Childhood Center with Another School
Compare Any Two Schools
