Side-by-Side School Comparison
Pittsburgh Weil Early Childhood Center VS Miller Elementary School
π 2055 Bedford Ave
Pittsburgh, PA 15219 π +1 (412) 529-3830 π pghschools.org
Pittsburgh, PA 15219 π +1 (412) 529-3830 π pghschools.org
Small Classes12.4:1 Ratio
General Information
| Pittsburgh Weil Early Childhood Center | Detail | Miller Elementary School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | Pre-K β 5 |
Students & Staff
| Pittsburgh Weil Early Childhood Center | Metric | Miller Elementary School |
|---|---|---|
| 193 | Total Students | 225 |
| 21 | Total Teachers | 18 |
| 9.4:1 | StudentβTeacher Ratio | 12.4:1 |
Economic Indicators
| Pittsburgh Weil Early Childhood Center | Metric | Miller Elementary School |
|---|---|---|
| 187 | Free Lunch Students | 223 |
| 96.9% | Free Lunch % | 99.1% |
| 1 | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Weil Early Childhood Center
Grade
Miller Elementary School
38
Pre-K
23
K
34
1
24
2
30
3
19
4
25
5
Student Demographics
Pittsburgh Weil Early Childhood Center
Gender
Ethnicity
Miller Elementary School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Weil Early Childhood Center | Metric | Miller Elementary School |
|---|---|---|
| 2,972 | Total Addresses | 3,112 |
| 10,305 | Total Housing Units | 8,766 |
| 2,936 | Single-Family Homes | 3,031 |
| 7,369 | Condo Units | 5,735 |
School Locations
Click to load map
Compare Pittsburgh Weil Early Childhood Center with Another School
Compare Any Two Schools
