Side-by-Side School Comparison
Pittsburgh Sunnyside Prek-8 VS Woolslair Elementary School
π 4801 Stanton Avenue
Pittsburgh, PA 15201 π +1 (412) 529-2040 π pghschools.org
Pittsburgh, PA 15201 π +1 (412) 529-2040 π pghschools.org
Small Classes8.1:1 Ratio
π 501 40th St
Pittsburgh, PA 15224 π +1 (412) 529-8800 π pghschools.org
Pittsburgh, PA 15224 π +1 (412) 529-8800 π pghschools.org
Small Classes12.1:1 Ratio
General Information
| Pittsburgh Sunnyside Prek-8 | Detail | Woolslair Elementary School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | K β 5 |
Students & Staff
| Pittsburgh Sunnyside Prek-8 | Metric | Woolslair Elementary School |
|---|---|---|
| 247 | Total Students | 209 |
| 31 | Total Teachers | 17 |
| 8.1:1 | StudentβTeacher Ratio | 12.1:1 |
Economic Indicators
| Pittsburgh Sunnyside Prek-8 | Metric | Woolslair Elementary School |
|---|---|---|
| 239 | Free Lunch Students | 209 |
| 96.8% | Free Lunch % | 100.0% |
| 1 | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Sunnyside Prek-8
Grade
Woolslair Elementary School
19
Pre-K
28
K
29
1
34
2
18
3
27
4
26
5
25
6
24
7
17
8
Student Demographics
Pittsburgh Sunnyside Prek-8
Gender
Ethnicity
Woolslair Elementary School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Sunnyside Prek-8 | Metric | Woolslair Elementary School |
|---|---|---|
| 5,642 | Total Addresses | 6,395 |
| 6,344 | Total Housing Units | 11,941 |
| 5,671 | Single-Family Homes | 6,478 |
| 673 | Condo Units | 5,463 |
School Locations
Click to load map
Compare Pittsburgh Sunnyside Prek-8 with Another School
Compare Any Two Schools
