Side-by-Side School Comparison
Pittsburgh Sunnyside Prek-8 VS Pittsburgh Fulton Prek-5
π 4801 Stanton Avenue
Pittsburgh, PA 15201 π +1 (412) 529-2040 π pghschools.org
Pittsburgh, PA 15201 π +1 (412) 529-2040 π pghschools.org
Small Classes8.1:1 Ratio
π 5799 Hampton St
Pittsburgh, PA 15206 π +1 (412) 529-4600 π pghschools.org
Pittsburgh, PA 15206 π +1 (412) 529-4600 π pghschools.org
Small Classes12.4:1 Ratio
General Information
| Pittsburgh Sunnyside Prek-8 | Detail | Pittsburgh Fulton Prek-5 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | Pre-K β 5 |
Students & Staff
| Pittsburgh Sunnyside Prek-8 | Metric | Pittsburgh Fulton Prek-5 |
|---|---|---|
| 247 | Total Students | 291 |
| 31 | Total Teachers | 24 |
| 8.1:1 | StudentβTeacher Ratio | 12.4:1 |
Economic Indicators
| Pittsburgh Sunnyside Prek-8 | Metric | Pittsburgh Fulton Prek-5 |
|---|---|---|
| 239 | Free Lunch Students | 285 |
| 96.8% | Free Lunch % | 97.9% |
| 1 | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Sunnyside Prek-8
Grade
Pittsburgh Fulton Prek-5
19
Pre-K
28
K
29
1
34
2
18
3
27
4
26
5
25
6
24
7
17
8
Student Demographics
Pittsburgh Sunnyside Prek-8
Gender
Ethnicity
Pittsburgh Fulton Prek-5
Gender
Ethnicity
Attendance Zone
| Pittsburgh Sunnyside Prek-8 | Metric | Pittsburgh Fulton Prek-5 |
|---|---|---|
| 5,642 | Total Addresses | 2,900 |
| 6,344 | Total Housing Units | 4,232 |
| 5,671 | Single-Family Homes | 2,922 |
| 673 | Condo Units | 1,310 |
School Locations
Click to load map
Compare Pittsburgh Sunnyside Prek-8 with Another School
Compare Any Two Schools
