Side-by-Side School Comparison
Pittsburgh Sunnyside Prek-8 VS Arsenal Middle School
π 4801 Stanton Avenue
Pittsburgh, PA 15201 π +1 (412) 529-2040 π pghschools.org
Pittsburgh, PA 15201 π +1 (412) 529-2040 π pghschools.org
Small Classes8.1:1 Ratio
π 220 40th Street
Pittsburgh, PA 15201 π +1 (412) 529-5740 π pghschools.org
Pittsburgh, PA 15201 π +1 (412) 529-5740 π pghschools.org
Small Classes9.2:1 Ratio
General Information
| Pittsburgh Sunnyside Prek-8 | Detail | Arsenal Middle School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 8 | Grade Range | 6 β 8 |
Students & Staff
| Pittsburgh Sunnyside Prek-8 | Metric | Arsenal Middle School |
|---|---|---|
| 247 | Total Students | 162 |
| 31 | Total Teachers | 18 |
| 8.1:1 | StudentβTeacher Ratio | 9.2:1 |
Economic Indicators
| Pittsburgh Sunnyside Prek-8 | Metric | Arsenal Middle School |
|---|---|---|
| 239 | Free Lunch Students | 162 |
| 96.8% | Free Lunch % | 100.0% |
| 1 | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Sunnyside Prek-8
Grade
Arsenal Middle School
19
Pre-K
28
K
29
1
34
2
18
3
27
4
26
5
25
6
24
7
17
8
Student Demographics
Pittsburgh Sunnyside Prek-8
Gender
Ethnicity
Arsenal Middle School
Gender
Ethnicity
Attendance Zone
| Pittsburgh Sunnyside Prek-8 | Metric | Arsenal Middle School |
|---|---|---|
| 5,642 | Total Addresses | 10,444 |
| 6,344 | Total Housing Units | 16,830 |
| 5,671 | Single-Family Homes | 10,556 |
| 673 | Condo Units | 6,274 |
School Locations
Click to load map
Compare Pittsburgh Sunnyside Prek-8 with Another School
Compare Any Two Schools
