Side-by-Side School Comparison
Pittsburgh South Brook VS South Hills Middle School
π 779 Dunster St
Pittsburgh, PA 15226 π +1 (412) 529-8170 π pghschools.org
Pittsburgh, PA 15226 π +1 (412) 529-8170 π pghschools.org
Small Classes12.3:1 Ratio
π 595 Crane Avenue
Pittsburgh, PA 15216 π +1 (412) 529-8130 π discoverpps.org
Pittsburgh, PA 15216 π +1 (412) 529-8130 π discoverpps.org
Small Classes10.4:1 Ratio
General Information
| Pittsburgh South Brook | Detail | South Hills Middle School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 β 8 | Grade Range | 6 β 8 |
Students & Staff
| Pittsburgh South Brook | Metric | South Hills Middle School |
|---|---|---|
| 255 | Total Students | 324 |
| 21 | Total Teachers | 31 |
| 12.3:1 | StudentβTeacher Ratio | 10.4:1 |
Economic Indicators
| Pittsburgh South Brook | Metric | South Hills Middle School |
|---|---|---|
| 255 | Free Lunch Students | 324 |
| 100.0% | Free Lunch % | 100.0% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh South Brook
Grade
South Hills Middle School
80
6
86
7
89
8
Student Demographics
Pittsburgh South Brook
Gender
Ethnicity
South Hills Middle School
Gender
Ethnicity
Attendance Zone
| Pittsburgh South Brook | Metric | South Hills Middle School |
|---|---|---|
| 8,738 | Total Addresses | 20,143 |
| 9,578 | Total Housing Units | 25,318 |
| 8,950 | Single-Family Homes | 20,434 |
| 628 | Condo Units | 4,884 |
School Locations
Click to load map
Compare Pittsburgh South Brook with Another School
Compare Any Two Schools
