Side-by-Side School Comparison
Pittsburgh South Brook VS Pittsburgh Carmalt Prek-8
π 779 Dunster St
Pittsburgh, PA 15226 π +1 (412) 529-8170 π pghschools.org
Pittsburgh, PA 15226 π +1 (412) 529-8170 π pghschools.org
Small Classes12.3:1 Ratio
π 1550 Breining St
Pittsburgh, PA 15226 π +1 (412) 529-7760 π pghschools.org
Pittsburgh, PA 15226 π +1 (412) 529-7760 π pghschools.org
Small Classes14.3:1 Ratio
General Information
| Pittsburgh South Brook | Detail | Pittsburgh Carmalt Prek-8 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Pittsburgh South Brook | Metric | Pittsburgh Carmalt Prek-8 |
|---|---|---|
| 255 | Total Students | 565 |
| 21 | Total Teachers | 40 |
| 12.3:1 | StudentβTeacher Ratio | 14.3:1 |
Economic Indicators
| Pittsburgh South Brook | Metric | Pittsburgh Carmalt Prek-8 |
|---|---|---|
| 255 | Free Lunch Students | 554 |
| 100.0% | Free Lunch % | 98.1% |
| N/A | Reduced Lunch Students | 1 |
Enrollment by Grade
Pittsburgh South Brook
Grade
Pittsburgh Carmalt Prek-8
β
Pre-K
β
K
β
1
β
2
β
3
β
4
β
5
80
6
86
7
89
8
Student Demographics
Pittsburgh South Brook
Gender
Ethnicity
Pittsburgh Carmalt Prek-8
Gender
Ethnicity
Attendance Zone
| Pittsburgh South Brook | Metric | Pittsburgh Carmalt Prek-8 |
|---|---|---|
| 8,738 | Total Addresses | 117,605 |
| 9,578 | Total Housing Units | 166,954 |
| 8,950 | Single-Family Homes | 119,049 |
| 628 | Condo Units | 47,905 |
School Locations
Click to load map
Compare Pittsburgh South Brook with Another School
Compare Any Two Schools
