Side-by-Side School Comparison
Pittsburgh South Brook VS Pioneer Education Center
π 779 Dunster St
Pittsburgh, PA 15226 π +1 (412) 529-8170 π pghschools.org
Pittsburgh, PA 15226 π +1 (412) 529-8170 π pghschools.org
Small Classes12.3:1 Ratio
π 775 Dunster St
Pittsburgh, PA 15226 π +1 (412) 529-7405 π discoverpps.org
Pittsburgh, PA 15226 π +1 (412) 529-7405 π discoverpps.org
Small Classes4.4:1 Ratio
General Information
| Pittsburgh South Brook | Detail | Pioneer Education Center |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Special Education |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 β 8 | Grade Range | K β 12 |
Students & Staff
| Pittsburgh South Brook | Metric | Pioneer Education Center |
|---|---|---|
| 255 | Total Students | 57 |
| 21 | Total Teachers | 13 |
| 12.3:1 | StudentβTeacher Ratio | 4.4:1 |
Economic Indicators
| Pittsburgh South Brook | Metric | Pioneer Education Center |
|---|---|---|
| 255 | Free Lunch Students | 39 |
| 100.0% | Free Lunch % | 68.4% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh South Brook
Grade
Pioneer Education Center
β
K
β
1
β
2
β
3
β
4
β
5
80
6
86
7
89
8
β
9
β
10
β
11
β
12
Student Demographics
Pittsburgh South Brook
Gender
Ethnicity
Pioneer Education Center
Gender
Ethnicity
Attendance Zone
| Pittsburgh South Brook | Metric | Pioneer Education Center |
|---|---|---|
| 8,738 | Total Addresses | N/A |
| 9,578 | Total Housing Units | N/A |
| 8,950 | Single-Family Homes | N/A |
| 628 | Condo Units | N/A |
School Locations
Click to load map
Compare Pittsburgh South Brook with Another School
Compare Any Two Schools
