Side-by-Side School Comparison
Pittsburgh South Brook VS Keystone Oaks Middle School
π 779 Dunster St
Pittsburgh, PA 15226 π +1 (412) 529-8170 π pghschools.org
Pittsburgh, PA 15226 π +1 (412) 529-8170 π pghschools.org
Small Classes12.3:1 Ratio
π 1002 Kelton Ave
Pittsburgh, PA 15216 π +1 (412) 571-6146 π kosd.org
Pittsburgh, PA 15216 π +1 (412) 571-6146 π kosd.org
Small Classes10.3:1 Ratio
General Information
| Pittsburgh South Brook | Detail | Keystone Oaks Middle School |
|---|---|---|
| Pittsburgh School District | District | Keystone Oaks School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | Suburban, Large |
| 6 β 8 | Grade Range | 6 β 8 |
Students & Staff
| Pittsburgh South Brook | Metric | Keystone Oaks Middle School |
|---|---|---|
| 255 | Total Students | 378 |
| 21 | Total Teachers | 37 |
| 12.3:1 | StudentβTeacher Ratio | 10.3:1 |
Economic Indicators
| Pittsburgh South Brook | Metric | Keystone Oaks Middle School |
|---|---|---|
| 255 | Free Lunch Students | 170 |
| 100.0% | Free Lunch % | 45.0% |
| N/A | Reduced Lunch Students | 11 |
Enrollment by Grade
Pittsburgh South Brook
Grade
Keystone Oaks Middle School
80
6
86
7
89
8
Student Demographics
Pittsburgh South Brook
Gender
Ethnicity
Keystone Oaks Middle School
Gender
Ethnicity
Attendance Zone
| Pittsburgh South Brook | Metric | Keystone Oaks Middle School |
|---|---|---|
| 8,738 | Total Addresses | N/A |
| 9,578 | Total Housing Units | N/A |
| 8,950 | Single-Family Homes | N/A |
| 628 | Condo Units | N/A |
School Locations
Click to load map
Compare Pittsburgh South Brook with Another School
Compare Any Two Schools
