Side-by-Side School Comparison
Pittsburgh South Brook VS Arlington Elementary School
π 779 Dunster St
Pittsburgh, PA 15226 π +1 (412) 529-8170 π pghschools.org
Pittsburgh, PA 15226 π +1 (412) 529-8170 π pghschools.org
Small Classes12.3:1 Ratio
π 800 Rectenwald Street
Pittsburgh, PA 15210 π +1 (412) 529-4700 π pghschools.org
Pittsburgh, PA 15210 π +1 (412) 529-4700 π pghschools.org
Small Classes10.7:1 Ratio
General Information
| Pittsburgh South Brook | Detail | Arlington Elementary School |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| 6 β 8 | Grade Range | Pre-K β 8 |
Students & Staff
| Pittsburgh South Brook | Metric | Arlington Elementary School |
|---|---|---|
| 255 | Total Students | 372 |
| 21 | Total Teachers | 35 |
| 12.3:1 | StudentβTeacher Ratio | 10.7:1 |
Economic Indicators
| Pittsburgh South Brook | Metric | Arlington Elementary School |
|---|---|---|
| 255 | Free Lunch Students | 370 |
| 100.0% | Free Lunch % | 99.5% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh South Brook
Grade
Arlington Elementary School
β
Pre-K
β
K
β
1
β
2
β
3
β
4
β
5
80
6
86
7
89
8
Student Demographics
Pittsburgh South Brook
Gender
Ethnicity
Arlington Elementary School
Gender
Ethnicity
Attendance Zone
| Pittsburgh South Brook | Metric | Arlington Elementary School |
|---|---|---|
| 8,738 | Total Addresses | 4,489 |
| 9,578 | Total Housing Units | 5,047 |
| 8,950 | Single-Family Homes | 4,703 |
| 628 | Condo Units | 344 |
School Locations
Click to load map
Compare Pittsburgh South Brook with Another School
Compare Any Two Schools
