Side-by-Side School Comparison
Pittsburgh Science & Technology Academy VS Provident Charter School Central
π 1400 Troy Hill Road
Pittsburgh, PA 15212 π +1 (412) 709-5160 π providentcharterschool.org
Pittsburgh, PA 15212 π +1 (412) 709-5160 π providentcharterschool.org
Small Classes4.8:1 Ratio
General Information
| Pittsburgh Science & Technology Academy | Detail | Provident Charter School Central |
|---|---|---|
| Pittsburgh School District | District | Provident Charter School |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| City, Large | Locale | City, Large |
| 6 β 12 | Grade Range | 2 β 8 |
Students & Staff
| Pittsburgh Science & Technology Academy | Metric | Provident Charter School Central |
|---|---|---|
| 610 | Total Students | 323 |
| 43 | Total Teachers | 68 |
| 14.4:1 | StudentβTeacher Ratio | 4.8:1 |
Economic Indicators
| Pittsburgh Science & Technology Academy | Metric | Provident Charter School Central |
|---|---|---|
| 610 | Free Lunch Students | 155 |
| 100.0% | Free Lunch % | 48.0% |
| N/A | Reduced Lunch Students | 6 |
Enrollment by Grade
Pittsburgh Science & Technology Academy
Grade
Provident Charter School Central
β
Pre-K
β
2
β
3
β
4
β
5
54
6
54
7
80
8
122
9
108
10
104
11
88
12
Student Demographics
Pittsburgh Science & Technology Academy
Gender
Ethnicity
Provident Charter School Central
Gender
Ethnicity
Attendance Zone
| Pittsburgh Science & Technology Academy | Metric | Provident Charter School Central |
|---|---|---|
| 117,605 | Total Addresses | N/A |
| 166,954 | Total Housing Units | N/A |
| 119,049 | Single-Family Homes | N/A |
| 47,905 | Condo Units | N/A |
School Locations
Click to load map
Compare Pittsburgh Science & Technology Academy with Another School
Compare Any Two Schools
