Side-by-Side School Comparison
Pittsburgh Roosevelt K-5 VS Pittsburgh Carmalt Prek-8
π 1550 Breining St
Pittsburgh, PA 15226 π +1 (412) 529-7760 π pghschools.org
Pittsburgh, PA 15226 π +1 (412) 529-7760 π pghschools.org
Small Classes14.3:1 Ratio
General Information
| Pittsburgh Roosevelt K-5 | Detail | Pittsburgh Carmalt Prek-8 |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | Pre-K β 8 |
Students & Staff
| Pittsburgh Roosevelt K-5 | Metric | Pittsburgh Carmalt Prek-8 |
|---|---|---|
| 237 | Total Students | 565 |
| 21 | Total Teachers | 40 |
| 11.3:1 | StudentβTeacher Ratio | 14.3:1 |
Economic Indicators
| Pittsburgh Roosevelt K-5 | Metric | Pittsburgh Carmalt Prek-8 |
|---|---|---|
| 235 | Free Lunch Students | 554 |
| 99.2% | Free Lunch % | 98.1% |
| N/A | Reduced Lunch Students | 1 |
Enrollment by Grade
Pittsburgh Roosevelt K-5
Grade
Pittsburgh Carmalt Prek-8
39
Pre-K
41
K
35
1
36
2
23
3
27
4
36
5
β
6
β
7
β
8
Student Demographics
Pittsburgh Roosevelt K-5
Gender
Ethnicity
Pittsburgh Carmalt Prek-8
Gender
Ethnicity
Attendance Zone
| Pittsburgh Roosevelt K-5 | Metric | Pittsburgh Carmalt Prek-8 |
|---|---|---|
| 2,577 | Total Addresses | 117,605 |
| 2,742 | Total Housing Units | 166,954 |
| 2,689 | Single-Family Homes | 119,049 |
| 53 | Condo Units | 47,905 |
School Locations
Click to load map
Compare Pittsburgh Roosevelt K-5 with Another School
Compare Any Two Schools
