Side-by-Side School Comparison
Pittsburgh Roosevelt K-5 VS Pioneer Education Center
π 775 Dunster St
Pittsburgh, PA 15226 π +1 (412) 529-7405 π discoverpps.org
Pittsburgh, PA 15226 π +1 (412) 529-7405 π discoverpps.org
Small Classes4.4:1 Ratio
General Information
| Pittsburgh Roosevelt K-5 | Detail | Pioneer Education Center |
|---|---|---|
| Pittsburgh School District | District | Pittsburgh School District |
| Allegheny County | County | Allegheny County |
| Regular | School Type | Special Education |
| Open | Status | Open |
| No | Charter School | No |
| City, Large | Locale | City, Large |
| Pre-K β 5 | Grade Range | K β 12 |
Students & Staff
| Pittsburgh Roosevelt K-5 | Metric | Pioneer Education Center |
|---|---|---|
| 237 | Total Students | 57 |
| 21 | Total Teachers | 13 |
| 11.3:1 | StudentβTeacher Ratio | 4.4:1 |
Economic Indicators
| Pittsburgh Roosevelt K-5 | Metric | Pioneer Education Center |
|---|---|---|
| 235 | Free Lunch Students | 39 |
| 99.2% | Free Lunch % | 68.4% |
| N/A | Reduced Lunch Students | N/A |
Enrollment by Grade
Pittsburgh Roosevelt K-5
Grade
Pioneer Education Center
39
Pre-K
41
K
35
1
36
2
23
3
27
4
36
5
β
6
β
7
β
8
β
9
β
10
β
11
β
12
Student Demographics
Pittsburgh Roosevelt K-5
Gender
Ethnicity
Pioneer Education Center
Gender
Ethnicity
Attendance Zone
| Pittsburgh Roosevelt K-5 | Metric | Pioneer Education Center |
|---|---|---|
| 2,577 | Total Addresses | N/A |
| 2,742 | Total Housing Units | N/A |
| 2,689 | Single-Family Homes | N/A |
| 53 | Condo Units | N/A |
School Locations
Click to load map
Compare Pittsburgh Roosevelt K-5 with Another School
Compare Any Two Schools
